<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lundmark Advertising + Design Blog</title>
	<atom:link href="http://www.lundmarkadv.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lundmarkadv.com/blog</link>
	<description>Advertising and Creative notes from Lundmark</description>
	<lastBuildDate>Fri, 09 Dec 2011 16:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pantone 2012 Color of the Year: Tangerine Tango</title>
		<link>http://www.lundmarkadv.com/blog/2011/12/design/pantone-2012-color-of-the-year%c2%a0tangerine-tango.html</link>
		<comments>http://www.lundmarkadv.com/blog/2011/12/design/pantone-2012-color-of-the-year%c2%a0tangerine-tango.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:38:52 +0000</pubDate>
		<dc:creator>Kelly Doyle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[2012 Pantone Color of the Year]]></category>
		<category><![CDATA[Pantone Color of the Year]]></category>
		<category><![CDATA[Tangerine Tango]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/?p=231</guid>
		<description><![CDATA[Tangerine Tango, 2012 Pantone Color of the Year is, "a spirited reddish orange..."]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-216 alignright" style="padding: 0px; margin: 10px; border: 1px initial initial;" title="Pantone 2012 Color of the Year" src="http://www.lundmarkadv.com/blog/wp-content/uploads/2011/12/Picture-1.png" alt="" width="177" height="225" />Pantone, provider of professional color standards for the design industries has chosen <strong>PANTONE&reg; 17-1463 Tangerine Tango </strong>as the color of the year for 2012.</p>
<p>In 2011, Honeysuckle was chosen to, "encouraged us to face everyday troubles with verve and vigor." This year's choice, Tangerine Tango is described as,"a spirited reddish orange, continues to provide the energy boost we need to recharge and move forward."</p>
<p>Leatrice Eiseman, the executive director of the Pantone Color Institute&reg; describes the 2012 choice as, "Sophisticated but at the same time dramatic and seductive, Tangerine Tango is an orange with a lot of depth to it. Reminiscent of the radiant shadings of a sunset, Tangerine Tango marries thevivaciousness and adrenaline rush of red with the friendliness and warmth of yellow, to form a high-visibility, magnetic hue that emanates heat and energy."</p>
<p>For more information visit the Panton website at http://www.pantone.com/pages/MYP_mypantone/mypInfo.aspx?ca=75&amp;pg=20946</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2011/12/design/pantone-2012-color-of-the-year%c2%a0tangerine-tango.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pantone Color of the Year</title>
		<link>http://www.lundmarkadv.com/blog/2011/03/random/2011-pantone-color-of-the-year.html</link>
		<comments>http://www.lundmarkadv.com/blog/2011/03/random/2011-pantone-color-of-the-year.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:01:07 +0000</pubDate>
		<dc:creator>Kelly Doyle</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/?p=215</guid>
		<description><![CDATA[Pantone Reveals Color of the Year for 2011: PANTONE 18-2120 Honeysuckle Courageous. Confident. Vital. A brave new color, for a brave new world. Let the bold spirit of Honeysuckle infuse you, lift you and carry you through the year. It's a color for every day -with nothing "everyday" about it. "In times of stress, we [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria; min-height: 14.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.5px Helvetica} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 8.0px Helvetica} p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 9.4px; font: 8.0px Helvetica} p.p6 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 9.4px; font: 8.0px Helvetica; min-height: 10.0px} --><strong>Pantone Reveals Color of the Year for 2011: PANTONE 18-2120 Honeysuckle</strong></p>
<p><strong>Courageous. Confident. Vital.<a rel="lightbox" href="http://www.lundmarkadv.com/blog/wp-content/uploads/2011/03/Picture-1.png"><img class="alignright size-medium wp-image-216" style="border: 1px solid black; margin: 10px;" title="2011 Pantone Color of the Year" src="http://www.lundmarkadv.com/blog/wp-content/uploads/2011/03/Picture-1-300x138.png" alt="" width="243" height="112" /></a></strong></p>
<p style="text-align: left;">A brave new color, for a brave new world. Let the bold spirit of Honeysuckle infuse you, lift you and carry you through the year. It's a color for every day -with nothing "everyday" about it.</p>
<p style="text-align: left;">"In times of stress, we need something to lift our spirits. Honeysuckle is a captivating, stimulating color that gets the adrenaline going - perfect to ward off the blues," explains Leatrice Eiseman, executive director of the Pantone Color Institute&reg;. "Honeysuckle derives its positive qualities from a powerful bond to its mother color red, the most physical, viscerally alive hue in the spectrum."</p>
<p style="text-align: left;">While the 2010 color of the year, PANTONE 15-5519 Turquoise, served as an escape for many, Honeysuckle emboldens us to face everyday troubles with verve and vigor. A dynamic reddish pink, Honeysuckle is encouraging and uplifting. It elevates our psyche beyond escape, instilling the confidence, courage and spirit to meet the exhaustive challenges that have become part of everyday life.</p>
<p style="text-align: left;"><strong>Packaging</strong><br />
Honeysuckle is an excellent packaging color for products that speak to something active or festive, or are suggestive of sweet tastes and scents. It's an especially good shade for delicious food or drink packaging. The name Honeysuckle is evocative of these perceptions. The closest match to Honeysuckle PANTONE 18-2120 TPX in the PANTONE PLUS SERIES is 205 U, p. 45 (choose uncoated - coated is much more vibrant). One of the best combinations for Honeysuckle in the PLUS SERIES in the context of deliciousness is a grape shade 2573, p.76. Grape should be used in lesser amounts than Honeysuckle with the smallest component in a rich chocolate shade like 483, p.32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2011/03/random/2011-pantone-color-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The smartphone and 2D QR codes, engaging consumers</title>
		<link>http://www.lundmarkadv.com/blog/2010/12/marketing/the-smartphone-and-2d-qr-codes-engaging-consumers.html</link>
		<comments>http://www.lundmarkadv.com/blog/2010/12/marketing/the-smartphone-and-2d-qr-codes-engaging-consumers.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:17:11 +0000</pubDate>
		<dc:creator>Kelly Doyle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2D Codes]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/?p=200</guid>
		<description><![CDATA[Computer graffiti? Barcode malfunction? IT department prank? If you find the graphic to the right a bit curious, you're not alone. It's reported that only 52% of the population in this country have seen or heard of a 2D QR (Two-Dimensional Quick Response) code. Of those familiar with the codes, only 28% have used one. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria; min-height: 14.0px} span.s1 {text-decoration: underline ; color: #0000ff} --></p>
<div id="attachment_201" class="wp-caption alignright" style="width: 240px"><a rel="lightbox" href="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/12/QR-Blog-Code.png"><img class="size-full wp-image-201   " title="Lundmark Mobile Site QR Code" src="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/12/QR-Blog-Code.png" alt="Lundmark QR Code" width="230" height="230" /></a><p class="wp-caption-text">QR Code - Lundmark Mobile Site </p></div>
<p style="text-align: left;">Computer graffiti? Barcode malfunction? IT department prank?</p>
<p>If you find the graphic to the right a bit curious, you're not alone. It's reported that only 52% of the population in this country have seen or heard of a 2D QR (Two-Dimensional Quick Response) code. Of those familiar with the codes, only 28% have used one.</p>
<p>Mobile phones equipped with a code-reading app can quickly scan these codes through the phone's camera. The data embedded in the code directs the phone to automatically execute a task, like visit a mobile website or view a YouTube video. The code is essentially a quick and easy way to transport users to a URL link, video or other phone function. In fact, the codes can also prompt the phone to dial a number, send an email or text message and even store an address in the users contacts.</p>
<p>What's the advantage? The consumer is no longer required to type a complex URL or address with a tiny phone keyboard. It's a quick and easy way to engage consumers with relevant content at any point during the purchase cycle from investigation to the point-of-purchase.</p>
<p>If you have not already, download a free reader from your apps store and give it a try. There are a few different types of codes that exist, some of which require a specific reader. If you search for a QR code reader you will be able to scan codes like the one above.</p>
<p>For more information on 2D codes or to try one for your brand or products, contact me at 816-842-5236 or <a href="mailto:Kelly@lundmarkadv.com">kelly@lundmarkadv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2010/12/marketing/the-smartphone-and-2d-qr-codes-engaging-consumers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweat Equity: Habitat for Humanity</title>
		<link>http://www.lundmarkadv.com/blog/2010/11/random/sweat-equity-habitat-for-humanity.html</link>
		<comments>http://www.lundmarkadv.com/blog/2010/11/random/sweat-equity-habitat-for-humanity.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:36:32 +0000</pubDate>
		<dc:creator>Kelly Doyle</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/?p=173</guid>
		<description><![CDATA[here’s what we learned about Habitat for Humanity…]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 8.0px Arial; min-height: 9.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria; min-height: 14.0px} p.p4 {margin: 0.0px 0.0px 0.0px 17.0px; text-indent: -8.0px; font: 12.0px Cambria} span.s1 {text-decoration: underline ; color: #0000ff} --><strong>Sweat Equity: Habitat for Humanity</strong></p>
<p>Last month the Lundmark Advertising + Design staff stepped out of the office and onto a construction site for a day. We traded our computers and printers for hammers and nails and did our best to help build not just a house, but a home for a very deserving family.</p>
<p>Who did we help? We didn't meet the homeowner, but here's what we learned about Habitat for Humanity&hellip;</p>
<p>- Habitat homes are not free</p>
<p>- Homeowners take personal finance classes</p>
<p>- Homeowners make a down payment and monthly mortgage payments</p>
<p>- Homeowners invest 300-500 hours of sweat equity building their home and others</p>
<p>- Homeowners monthly mortgage payments are used to build more Habitat homes</p>
<p>If you have ever dreamed of owning your own home, then you understand the amount of pride and responsibility associated with ownership. We volunteered so a family in our city could experience this sense of pride and responsibility. We wanted to share our experience in the hope that it may encourage you to consider volunteering.</p>
<p>Visit <a href="http://www.habitat.org">www.habitat.org</a> for more information.</p>
<p style="text-align: center;"><a rel="lightbox" href="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/11/Picture-6.png"><img class="aligncenter size-medium wp-image-192" title="Habitat for Humanity 2010" src="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/11/Picture-6-300x271.png" alt="Habitat for Humanity 2010" width="300" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2010/11/random/sweat-equity-habitat-for-humanity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Graphic Design USA Awards*</title>
		<link>http://www.lundmarkadv.com/blog/2010/10/advertising/2010-graphic-design-usa-awards.html</link>
		<comments>http://www.lundmarkadv.com/blog/2010/10/advertising/2010-graphic-design-usa-awards.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:42:43 +0000</pubDate>
		<dc:creator>Kelly Doyle</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design USA Awards]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/?p=162</guid>
		<description><![CDATA[Lundmark Advertising + Design 2010 Graphic Design USA Awards ]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Cambria; min-height: 14.0px} --><strong>2010 Design Awards*</strong></p>
<p style="text-align: center;"><a rel="lightbox" href="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/10/1961-Car-with-trophies-Classic-1200x927.jpeg"><img class="size-medium wp-image-163 aligncenter" title="2010 Graphic Design USA Awards " src="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/10/1961-Car-with-trophies-Classic-1200x927-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>Congratulations to the greater Lundmark Advertising + Design team for their recent recognition by Graphic Design USA. This year, Lundmark received three American Graphic Design Awards for original packaging engineering &amp; design, licensed property packaging design and interactive website design.</p>
<p>*Trophy collection for illustration purposes only. The trophy collection displayed was not actually won by Lundmark Advertising + Design, nor is this our racecar or our staff. Lundmark in no way is associated with Pete's Welding or these guys (BTW, regarding the number 39 graphic on the racer, we think it should be italicized in the opposite direction, as if the speedster is screaming down the track at 100 miles per hour versus screeching to a dead stop like a minivan that just speed passed McDonalds). We do, however, share the same spirit and enthusiasm illustrated in this photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2010/10/advertising/2010-graphic-design-usa-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zevo-3: Advertainment by Skechers, Nickelodeon, The FCC &amp; The FTC</title>
		<link>http://www.lundmarkadv.com/blog/2010/06/advertising/zevo-3-advertainment-by-skechers-nickelodeon-the-fcc-the-ftc.html</link>
		<comments>http://www.lundmarkadv.com/blog/2010/06/advertising/zevo-3-advertainment-by-skechers-nickelodeon-the-fcc-the-ftc.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:45:50 +0000</pubDate>
		<dc:creator>Kelly Doyle</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/?p=155</guid>
		<description><![CDATA[In October, Nicktoons will air Zevo-3, an animated show based on characters including Kewl Breeze developed by Skechers to promote their Airators line of kids' shoes. Kewl Breeze is a superhero that uses his breathable Skechers shoes to defeat hot "Blacktop", his arch nemesis. Why is this out of the ordinary? This is an example [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_156" class="wp-caption alignright" style="width: 205px"><a rel="lightbox" href="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/06/Picture-1.png"><img class="size-medium wp-image-156 " title="Skechers Advertainment " src="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/06/Picture-1-195x300.png" alt="" width="195" height="300" /></a><p class="wp-caption-text">Skechers Airators Promotional Materials</p></div>
<p>In October, Nicktoons will air Zevo-3, an animated show based on characters including Kewl Breeze developed by Skechers to promote their Airators line of kids' shoes. Kewl Breeze is a superhero that uses his breathable Skechers shoes to defeat hot "Blacktop", his arch nemesis.</p>
<p>Why is this out of the ordinary?</p>
<p>This is an example of content originally developed for and used in the promotion of consumer products being broadcast by a network as entertainment. Shows are traditionally developed and broadcast as entertainment and then licensed by consumer product manufactures. Think "Dora, Dora, Dora the Explorer" as the catchy jingle goes. The animated series was developed and broadcast 24/7 and kids fell in love with Dora and Boots. This attracted consumer products manufacturers to license the property and sell everything from toys and DVDs to yogurt and fruit snacks fashioned to their likeness.</p>
<p>Where does the FCC &amp; FTC stand on the adverting &amp; entertainment overlap?</p>
<p>The Federal Communications Commission prohibits marketers from advertising during a show with advertising-derived characters. However, in the Skechers scenario above, they are well within the guidelines to publicize the new Zevo-3 show. Skechers with insert a "sizzle reel" DVD in 1 million shoe boxes as well as run ads before the series airs.</p>
<p>In 2008, the Federal Trade Commission conducted an examination of how companies advertise products to kids. The FTC gathered information from 44 top marketers including PepsiCo and Coca-Cola for the report. They ruled in favor of industry self-regulation based on the findings, essentially limiting involvement.</p>
<p>Will it work?</p>
<p>Advertising content transformed into entertainment has traditionally not been successful. Most recently, ABC developed the prime-time show Cavemen, based on the Geico ads from The Martin Agency. The show was canceled after about a month. The California Raisins developed for promotional purposes by the California Raisin Advisory Board, starred in a 1989 CBS Saturday morning cartoon series that was canceled after one season. In the late 80's, Domino's Pizza unsuccessfully pitched a show based on the Noid character featured in their advertising.</p>
<p>Will kids find Kewl Breeze and his quest against hot "Blacktop" compelling over time? We'll find out starting in October.</p>
<p>For more information, read the following BRANDWEEK article where much of the information above was gathered: http://www.brandweek.com/bw/content_display/news-and-features/promotion-incentive/e3i3e9fe8a77ad6bd903028e0547bcfda9a?pn=1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2010/06/advertising/zevo-3-advertainment-by-skechers-nickelodeon-the-fcc-the-ftc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrek - It Ain&#039;t Ogre&#8230; Til It&#039;s Ogre</title>
		<link>http://www.lundmarkadv.com/blog/2010/05/design/shrek.html</link>
		<comments>http://www.lundmarkadv.com/blog/2010/05/design/shrek.html#comments</comments>
		<pubDate>Tue, 04 May 2010 21:25:19 +0000</pubDate>
		<dc:creator>Kelly Doyle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hostess]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packaging Execution]]></category>
		<category><![CDATA[Shrek]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/?p=139</guid>
		<description><![CDATA[Executing the packaging production for a licensed property takes an experienced graphic design production artist and attention to “the style guide” details as well as the established brand standards and production guidelines.]]></description>
			<content:encoded><![CDATA[<p><strong>It Ain't Ogre&hellip; Til It's Ogre</strong></p>
<p>Yep, Shrek Forever After (that's number 4 if you're counting) will hit the big screen on May 21<sup>st</sup>. But don't worry, if you need your Shrek fix now take a look at what we've been working on - Shrek Twinkies, CupCakes &amp; 100 Calorie Packs. We think Donkey would be proud.</p>
<div id="attachment_141" class="wp-caption alignright" style="width: 235px"><a rel="lightbox" href="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/05/Shrek-Proofs1.jpg"><img class="size-medium wp-image-141  " title="Hostess Shrek CupCakes Printer Proofs" src="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/05/Shrek-Proofs1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Shrek Packaging Execution</p></div>
<p>What's the most important aspect of the project? Well, there's several. Timing is obviously very important and maintaining the production schedule ensures on-time deliveries. However, creating the production art is critical and will make or break the schedule. Producing accurate color is paramount and is both the responsibility of the production artist and the printer. Great communication and experience keep the process moving, often avoiding time-consuming and costly roadblocks that can jeopardize in-store delivery dates.</p>
<p>Here&#8217;s an image of the Hostess Shrek CupCakes packaging press proofs with the style guide sitting on top. It takes a sharp and experienced eye to proof, evaluate and provide printer direction to make any necessary adjustments before the final packaging goes into production. The final product, Shrek in the perfect shade of Ogre green (delivered on-time and on-budget).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2010/05/design/shrek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback: Anti-Drug PSA&#8217;s</title>
		<link>http://www.lundmarkadv.com/blog/2010/04/advertising/flashback-anti-drug-psas.html</link>
		<comments>http://www.lundmarkadv.com/blog/2010/04/advertising/flashback-anti-drug-psas.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:53:17 +0000</pubDate>
		<dc:creator>Nick Ogden</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tv commercials]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/?p=134</guid>
		<description><![CDATA[Take a look back at some past Public Service Announcement advertising from the 1980's. Did PSA's like these have an effect on you, other then craving a delicious breakfast?]]></description>
			<content:encoded><![CDATA[<p>Take a look back at some past Public Service Announcement advertising from the 1980&#8242;s. Did PSA&#8217;s like these have an effect on you, other then craving a delicious breakfast? <a title="Comment" href="http://www.lundmarkadv.com/blog/2010/04/advertising/flashback-anti-drug-psas.html#respond">Respond with your comments or links to strange or favorite PSA&#8217;s.</a></p>
<p><a href="http://www.youtube.com/watch?v=xd1pgHh_dkk">http://www.youtube.com/watch?v=xd1pgHh_dkk</a></p>
<p><a href="http://www.youtube.com/watch?v=nl5gBJGnaXs">http://www.youtube.com/watch?v=nl5gBJGnaXs</a></p>
<p><a href="http://www.youtube.com/watch?v=Y-Elr5K2Vuo">http://www.youtube.com/watch?v=Y-Elr5K2Vuo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2010/04/advertising/flashback-anti-drug-psas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Blocks - The Hoover Dam Bypass Bridge</title>
		<link>http://www.lundmarkadv.com/blog/2010/04/design/building-blocks-the-hoover-dam-bypass-bridge.html</link>
		<comments>http://www.lundmarkadv.com/blog/2010/04/design/building-blocks-the-hoover-dam-bypass-bridge.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:53:36 +0000</pubDate>
		<dc:creator>Kelly Doyle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[design work]]></category>
		<category><![CDATA[Hover Dam Bypass]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/?p=43</guid>
		<description><![CDATA[Described as one of the most spectacular concrete arch bridges ever built, The Mike O´Callaghan-Pat Tillman Memorial Bridge is a true work of engineering and design brilliance.   ]]></description>
			<content:encoded><![CDATA[<p>The Mike O&#8217;Callaghan-Pat Tillman Memorial Bridge constructed to divert traffic from the Hoover Dam has been described by many as one of the most spectacular concrete arch bridges ever built. The photo captures the spirit of the statement.</p>
<p>The project has not gone without controversy or incident. However, from a purely visual perspective, which is greatly intensified the backdrop, it's hard to argue that it&#8217;s not an absolutely amazing feat of engineering and design.</p>
<div id="attachment_44" class="wp-caption alignnone" style="width: 357px"><a rel="lightbox" href="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/02/Hoover-Dam-Bridge.jpg"><img class="size-full wp-image-44     " title="Hoover Dam Bypass " src="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/02/Hoover-Dam-Bridge.jpg" alt="Hover Dam Bridge Bypass - Photo by Ethan Miller/Getty Images" width="347" height="245" /></a><p class="wp-caption-text">Building blocks over the Hoover Dam</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2010/04/design/building-blocks-the-hoover-dam-bypass-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;Inspired&quot; Shannon Bahrke Logo</title>
		<link>http://www.lundmarkadv.com/blog/2010/02/design/the-%e2%80%9cinspired%e2%80%9d-shannon-bahrke-logo.html</link>
		<comments>http://www.lundmarkadv.com/blog/2010/02/design/the-%e2%80%9cinspired%e2%80%9d-shannon-bahrke-logo.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:56:51 +0000</pubDate>
		<dc:creator>Kelly Doyle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Shannon Bahrke]]></category>

		<guid isPermaLink="false">http://www.lundmarkadv.com/blog/2010/02/random/the-%e2%80%9cinspired%e2%80%9d-shannon-bahrke-logo.html</guid>
		<description><![CDATA[...if you witnessed Shannon Bahrke win a bronze metal in the 2010 Vancouver Olympics last week you could easily see where we found our inspiration when developing her logo.]]></description>
			<content:encoded><![CDATA[<p>We're often asked if we use a formula to develop creative concepts, where our design vision is derived or simply how we can possibly develop so many creative concepts in a short amount of time.  It's a tough question to answer, as each project is different.  We're influenced by a number of factors that contribute to our creative impulses; however, unlocking the true essence of a design solution is to be inspired by project in a unique way.</p>
<p>For example, if you witnessed Shannon Bahrke win a bronze metal in the 2010 Vancouver Olympics last week you could easily see where we found our inspiration when developing her logo.  After watching Shannon's signature back flip on her highlight real several times you can say we were inspired.</p>
<p>Congratulations Shannon!!  We, along with the entire nation are so very proud of you.  It was an honor to have had the opportunity to work with you and we wish you all the best on and off the mountain.</p>
<div id="attachment_59" class="wp-caption alignnone" style="width: 310px"><a rel="lightbox" href="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/02/Picture-6.png"><img class="size-medium wp-image-59 " title="Shannon Bahrke Logo" src="http://www.lundmarkadv.com/blog/wp-content/uploads/2010/02/Picture-6-300x223.png" alt="Shannon Bahrke Logo " width="300" height="223" /></a><p class="wp-caption-text">Shannon Bahrke Logo Inspiration </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lundmarkadv.com/blog/2010/02/design/the-%e2%80%9cinspired%e2%80%9d-shannon-bahrke-logo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

